Name | Category / Position | Organisation | Country |
---|---|---|---|
Dr Alasdair MacArthur | MC Chair | University of Edinburgh (Edinburgh, United Kingdom) | UK |
Dr Maria-Pilar Cendrero | MC Vice Chair | Forschungszentrum Julich (Julich, Germany | DE |
Dr Manuela Balzarolo | MC Member | University of Antwerp (Antwerp, Belgium) | BE |
Dr Hannes Kleindienst | MC Member | GRID-IT GmbH (Innsbruck, Austria) | AT |
Dr Daniel Kovac | MC Member | Global Change Research Centre (Brno, Czech Republic) | CZ |
Mr Andreas Burkart | MC Member | FZ Julich (Julich, Germany) | DE |
Dr Mark Neal | MC Member | University of Aberystwyth (Wales) | UK |
Dr Loris Vescovo | MC Member | Fondazione Mach (Trento, Italy) | IT |
Dr Tea Thum | MC Member | Finnish Meteorological Institute (Helsinki, Finland) | FI |
Dr Jaroslow Chormanski | MC Member | Warsaw University of Life Science (Poland) | PL |
Dr Andreas Hueni | MC Member | University of Zurich (Switzerland) | CH |
Dr Monica Garcia | MC Member | Technical University of Denmark (Denmark) | DK |
Mr Joel Kuusk | MC Member | Tartu Observatory (Estonia) | EE |
Dr Lea Hallik | MC Member | Tartu Observatory (Estonia) | EE |
Mr Antonis Kavvadias | MC Member | En Agris (Maroussi, Greece) | EL |
Dr John Connolly | MC Member | Dublin City University (Dublin, Ireland) | IE |
Prof. Branimir K Hackenberger | MC Member | Dept. of Biology (Osijeck, Croatia) | HR |
Dr Zoltan Nagy | MC Member | Szent Istvan University (Godollo, Hungary) | HU |
Dr Matthias Peichl | MC Member | Swedish University of Agricultural Sciences (Umea, Sweden) | SE |
Prof Jose Moreno | MC Member | University of Valencia (Burjassot, Spain) | ES |
Dr Jean-Louis Roujean | MC Member | CNRM / Meteo France (Toulouse, France) | FR |
Dr Jan Keizer | MC Member | CESAM (Aveiro, Portugal) | PT |
Prof. Rumiana Vatseva | MC Member | Bulgarian Academy of Sciences (Sofia, Bulgaria) | BG |
Dr Giorgos Papadavid | MC Member | Agricultural Research Institute (Athalasa, Cyprus) | CY |
Dr Leonidas Toulios | MC Member | NAGREF (Larissa, Greece) | EL |
Dr Georg Wohlfahrt | MC Member | University of Innsbruck (Innsbruck, Austria) | AT |
Dr Christiaan Van der Tol | MC Member | University of Twente (Enschede, Netherlands) | NL |
Dr Micol Rossini | MC Member | Remote Sensing of Environmental Dynamics Laboratory (Milano, Italy) | IT |
Prof Janusz Olejnik | MC Member | Poznan University of Life Sciences (Poland) | PL |
Dr Hans Tommervik | MC Member | Norwegian Institute for Nature Research (Tromso, Norway) | NO |
Dr Rune Storvold | MC Member | Norut Northern Research Institute (Tromso, Norway) | NO |
Dr Conor Cahalane | MC Member | National University of Ireland (Maynooth, Ireland) | IE |
Dr Gheorghe Stancalie | MC Member | National Meteorological Administration (Bucharest, Romania) | RO |
Dr Albert Porcar-Castell | MC Member | University of Helsinki (Finland) | FI |
Dr Dan Sporea | MC Member | National Insititute for Laser Plasma and Radiation Physics (Magurele, Romania) | RO |
Dr Mathias Kneubuehler | MC Member | University of Zurich (Switzerland) | CH |
Dr Karen Anderson | MC Member | University of Exeter (United Kingdom) | UK |
Prof Lars Eklundh | MC Member | Lund University (Sweden) | SE |
Dr Yves Goulas | MC Member | Laboratoire de Meteorologie Dynamique (Palaiseu, France) | FR |
Dr Anatoly Gitelson | MC Member | Israel Institute of Technology (Haifa, Israel) | IL |
Dr Joao Silva | MC Member | Instituto Superior de Agronomia (Lisboa, Portugal) | PT |
Dr Eyup Selin Koksal | MC Member | Agricultral Facility, Ondokuz Mayis University (Turkey) | TR |
Dr Pilar Martin | MC Member | Instituto de Economia, Geografia y Demografia (Madrid, Spain) | ES |
Dr Martin Schlerf | MC Member | Institute of Science & Technology (Luxembourg) | LU |
Prof. Rasmus Fensholt | MC Member | University of Copenhagen (Copenhagen, Denmark) | DK |
Prof. Frank Veroustraete | MC Member | University of Antwerp (Antwerp, Belgium) | BE |
Dr Dainis Jakovels | MC Member | Institute for Environmental Solutions (Parish, Latvia) | LV |
Dr Kyriacos Themistocleous | MC Memeber | Cyprus University of Technology (Limassol, Cyprus) | CY |
Dr Albin Hammerle | MC Subsitute | University of Innsbruck (Austria) | AT |
Prof Louis Francois | MC Subsitute | University de Liege (Belgium) | BE |
Dr Helge Aasen | MC Substitute | ETH Zurich (Switzerland) | CH |
Dr Radoslaw Juszczak | MC Substitute | University of Life Sciences (Poznan, Poland) | PL |
Dr Sofia Cerasoli | MC Substitute | Instituto Superior Agronomia (Lisbon, Portugal) | PL |
Prof Josep Penuelas | MC Substitute | CREAF - CSIC (Bellaterra, Spain) | ES |
Prof Sanna Kaasalainen | MC Substitute | Finnish Geospatial Research Institute (Masala, Finland) | FI |
Dr Laura Mihai | MC Substitute | National Institute for Laser, Plasma & Radiation Physics (Magurele, Romania) | RO |
Dr Javier Pacheco Labrador | MC Substitute | Max Planck Institute (Jena, Germany) | DE |
Prof Mikael Lindgren | MC Substitute | University of Science & Technology (Trondheim, Norway) | NO |
Dr Diego Gonzanlez-Aguilera | MC Substitute | University of Salamanca (Avila, Spain) | ES |
Dr Stian Halvard Grytness Lovold | MC Substitute | UNIK (Kjeller, Norway) | NO |
Dr Lavinia Tofan | MC Substitute | Faculty of Chemical Engineering and Environmental Protection (Lasi, Romania) | RO |
Dr Enrico Tomelleri | MC Substitute | EURAC (Bozen, Italy) | IT |
Dr Werner Eugster | MC Substitute | ETH Zurich (Switzerland) | CH |
Ms Krisztina Pinter | MC Substitute | Institute of Botany & Ecophysiology (Godollo, Hungary) | HU |
Dr Hector Nieto | MC Substitute | Institute for Sustainable Agriculture (Cordoba, Spain) | ES |
Prof Uwe Rascher | MC Substitute | IBG-2 Forschungszentrum Julich (Germany) | DE |
Dr Tobern Tagesson | MC Substitute | Dept. for Geosciences & Natural Resources (Copenhagen, Denmark) | DK |
Dr Adelina Sporea | MC Substitute | Romania | RO |
Mr Hristo Nikolov | MC Substitute | Space Research& Technology Institute (Sofia, Bulgaria) | BG |
Prof Natascha Kljun | MC Substitute | Swansea University (Swansea, Wales) | UK |
- OPTIMISE
- About the action
- Join OPTIMISE
- Workshops & events
- 2017
- Core Group (WG1, WG2, WG3) Workshop (Toulouse – France) – November 2017
- Potsdam GHG Flux Workshop (Potsdam, Germany) – October 2017
- OPTIMISE Ecosystem Metadata Workshop – (Luxembourg) – September 2017
- Laboratory Cal/Val Workshop, (Bucharest – Romania) – March 2017
- Annual Workshop and MC Meeting (Limassol – Cyprus) – February 2017
- Footprint Modeling Expert-Workshop (Innsbruck – Austria) – February 2017
- 2016
- 2015
- 2014
- 2017
- Training Schools
- STSMs
- Working Groups
- News & Media
- Action Management Group Contacts
- State-of-the-art in UAV remote sensing survey
- OPTIMISE Final Conference